Name | Votes | Social | 1h% | 1h%24h% | TXN | Market Cap | LP | Age | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 23239 | Vote | – | – | 3 | - | $1K | 3 weeks | ||
![]() ![]() 34 | 22326 | Vote | – | – | 1 | - | $1K | 3 months | ||
![]() ![]() | 14488 | Vote | 1.12% | 1.12%17.83% | 187 | - | $58K | 1 week | ||
![]() ![]() | 13705 | Vote | Presale | Presale | - | - | - | Presale | ||
![]() ![]() | 12494 | Vote | – | – | 2 | - | $9.98M | 4 days | ||
![]() ![]() | 6827 | Vote | – | -3.56% | 3 | - | $4K | 4 days | ||
![]() ![]() | 4763 | Vote | – | -40.30% | 122 | - | $60K | 3 days | ||
![]() ![]() | 3484 | Vote | -31.69% | -31.69%-28.62% | 358 | - | $581 | 2 days |
Name | Votes | Social | 1h% | 1h%24h% | TXN | Market Cap | LP | Age | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() 14 | 29 | Vote | 146.00% | 146.00%-55.12% | 176 | $7K | $2K | 2 days | ||
![]() ![]() | 178 | Vote | 67.33% | 67.33%-66.70% | 1K | $56K | $22K | 23 hours | ||
![]() ![]() | 51 | Vote | 53.40% | 53.40%964.00% | 838 | $287K | $18K | 3 months | ||
![]() ![]() ![]() ![]() | 2 | Vote | 51.22% | 51.22%40.71% | 149 | $969K | $264K | 2 weeks | ||
![]() ![]() | 8 | Vote | 49.40% | 49.40%-96.70% | 193 | $120.88M | $144 | 3 days | ||
![]() ![]() 4 | 166 | Vote | 48.76% | 48.76%9.57% | 2K | $441K | $63K | 23 hours | ||
![]() ![]() | 199 | Vote | 42.98% | 42.98%1912% | 289 | $26K | $6K | 23 hours | ||
![]() ![]() 74 | 11 | Vote | 38.19% | 38.19%-49.00% | 259 | $10K | $4K | 1 week | ||
![]() ![]() ![]() 1700 | 0 | Vote | 37.68% | 37.68%-0.52% | 5 | $2K | $384 | 6 months | ||
![]() ![]() ![]() ![]() 6898 | 37 | Vote | 37.61% | 37.61%114.00% | 565 | $2.47M | $199K | 1 month | ||
![]() ![]() ![]() 17 | 31 | Vote | 33.71% | 33.71%-46.70% | 7K | $279K | $90K | in 2 months | ||
![]() ![]() 180 | 51 | Vote | 33.70% | 33.70%33.70% | 2 | $68K | $105 | 2 years | ||
![]() ![]() ![]() ![]() 3481 | 35 | Vote | 31.82% | 31.82%-10.67% | 24 | $55K | $5K | 3 months | ||
![]() ![]() 2325 | 64 | Vote | 30.26% | 30.26%15.12% | 2K | $76K | $34K | 2 weeks | ||
![]() ![]() | 14 | Vote | 28.85% | 28.85%-92.06% | 3K | $365K | $149K | 2 days | ||
![]() ![]() 24 | 6 | Vote | 28.19% | 28.19%103.00% | 102 | $32K | $6K | 2 days | ||
![]() ![]() | 7 | Vote | 27.48% | 27.48%-96.68% | 757 | $6K | $2K | 23 hours | ||
![]() ![]() 167 | 3 | Vote | 23.17% | 23.17%24.68% | 58 | $12.33M | $212K | 4 days | ||
![]() ![]() 1496 | 5 | Vote | 22.67% | 22.67%33.20% | 195 | $35K | $4K | 5 days | ||
![]() ![]() ![]() ![]() 475 | 2 | Vote | 22.31% | 22.31%15.34% | 99 | $457K | $75K | 4 months | ||
![]() ![]() 4462 | 4 | Vote | 21.69% | 21.69%21.69% | 8 | - | $35 | 1 week | ||
![]() ![]() ![]() | 3 | Vote | 20.73% | 20.73%1.47% | 907 | $6.47M | $350K | 4 days | ||
![]() ![]() ![]() | 7 | Vote | 20.66% | 20.66%-2.59% | 67 | $41K | $36K | 1 week | ||
![]() ![]() 99 | 34 | Vote | 18.16% | 18.16%-67.16% | 958 | $14K | $6K | 23 hours | ||
![]() ![]() | 46 | Vote | 16.18% | 16.18%10.03% | 6 | $6K | $2K | 2 weeks | ||
![]() ![]() ![]() ![]() 2281 | 43 | Vote | 14.72% | 14.72%-12.82% | 358 | $1.50M | $260K | 2 weeks | ||
![]() ![]() ![]() ![]() | 30 | Vote | 14.51% | 14.51%-29.69% | 888 | $37.38M | $717K | 3 months | ||
![]() ![]() ![]() 101 | 20 | Vote | 14.37% | 14.37%14.37% | 4 | $16K | $17K | 1 month | ||
![]() ![]() ![]() 508 | 7 | Vote | 13.37% | 13.37%-10.23% | 18 | $97K | $29K | 6 days | ||
![]() ![]() 62 | 24 | Vote | 13.19% | 13.19%-0.14% | 612 | $39K | $7K | 23 hours | ||
View all |