Name | Votes | Social | 1h% | 1h%24h% | TXN | Market Cap | LP | Age | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() 6506 | 20526 | Vote | -1.84% | -1.84%8.10% | 230 | - | $344K | 1 week | ||
![]() ![]() 649 | 20512 | Vote | – | -19.20% | 15 | - | $4K | 2 weeks | ||
![]() ![]() 6 | 20508 | Vote | – | – | 3 | - | $4 | 1 week | ||
![]() ![]() ![]() ![]() | 20487 | Vote | -2.99% | -2.99%-31.41% | 52 | - | $270K | 1 week | ||
![]() ![]() | 10424 | Vote | – | – | 1 | $9223T | $147 | 1 week |
Name | Votes | Social | 1h% | 1h%24h% | TXN | Market Cap | LP | Age | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() 16798 | 0 | Vote | 50.73% | 50.73%22.69% | 19 | $96.07M | $132 | 3 months | ||
![]() ![]() ![]() ![]() 15584 | 0 | Vote | 47.42% | 47.42%-43.16% | 93 | $12K | $169 | 3 weeks | ||
![]() ![]() 40 | 0 | Vote | 42.10% | 42.10%32.38% | 19 | $4K | $1K | 5 days | ||
![]() ![]() ![]() ![]() 57 | 0 | Vote | 34.72% | 34.72%18.21% | 1K | $1.13M | $208K | 2 days | ||
![]() ![]() 164 | 0 | Vote | 34.58% | 34.58%23.54% | 51 | $203K | $24K | 2 months | ||
![]() ![]() 107 | 0 | Vote | 32.87% | 32.87%356.00% | 1K | $2K | $2K | 24 hours | ||
![]() ![]() | 0 | Vote | 26.48% | 26.48%26.84% | 16 | $42K | $11K | 4 months | ||
![]() ![]() | 0 | Vote | 25.24% | 25.24%962.00% | 93 | $18K | $879 | 3 days | ||
![]() ![]() ![]() ![]() 236 | 0 | Vote | 21.79% | 21.79%-52.11% | 139 | $236K | $74K | 2 weeks | ||
![]() ![]() 23 | 0 | Vote | 16.82% | 16.82%31.62% | 17 | $4K | $1K | 5 days | ||
![]() ![]() 173 | 0 | Vote | 16.14% | 16.14%40.50% | 74 | $57K | $7K | 2 weeks | ||
![]() ![]() ![]() 6583 | 0 | Vote | 15.80% | 15.80%13.40% | 225 | $12.03M | $623K | 10 months | ||
![]() ![]() ![]() ![]() 4243 | 0 | Vote | 15.74% | 15.74%-19.93% | 13 | $67K | $850 | 1 year | ||
![]() ![]() 1360 | 0 | Vote | 14.91% | 14.91%19.24% | 65 | $188K | $33K | 2 weeks | ||
![]() ![]() ![]() 10 | 0 | Vote | 14.85% | 14.85%20.13% | 15 | $624K | $7K | 1 year | ||
![]() ![]() | 0 | Vote | 14.54% | 14.54%30.88% | 22 | $2K | $3K | 5 months | ||
![]() ![]() | 1 | Vote | 14.10% | 14.10%41.99% | 56 | $16K | $4K | 4 weeks | ||
![]() ![]() 214 | 8 | Vote | 13.83% | 13.83%7912% | 2K | $1.13M | $123K | 24 hours | ||
![]() ![]() 1630 | 0 | Vote | 12.79% | 12.79%12.79% | 2 | $11K | $1 | 2 years | ||
![]() ![]() 99 | 0 | Vote | 11.76% | 11.76%-2.45% | 116 | $8K | $3K | 1 week | ||
![]() ![]() 6219 | 0 | Vote | 11.20% | 11.20%16.60% | 53 | $113K | $257 | 8 months | ||
![]() ![]() ![]() 4285 | 0 | Vote | 10.31% | 10.31%25.83% | 250 | $111K | $33K | 4 days | ||
![]() ![]() 919 | 0 | Vote | 10.26% | 10.26%-6.84% | 45 | $14K | $5K | 2 months | ||
![]() ![]() 164 | 0 | Vote | 9.90% | 9.90%103.00% | 94 | $5K | $1K | 4 days | ||
![]() ![]() ![]() ![]() 26540 | 0 | Vote | 9.56% | 9.56%4.55% | 5 | $184.10M | $384 | 11 months | ||
![]() ![]() 116 | 0 | Vote | 9.44% | 9.44%27.50% | 45 | $16.22M | $191K | 2 weeks | ||
![]() ![]() 330 | 0 | Vote | 8.04% | 8.04%-13.86% | 33 | $55K | $10K | 3 months | ||
![]() ![]() 460 | 0 | Vote | 7.94% | 7.94%-36.98% | 645 | $169K | $41K | 24 hours | ||
![]() ![]() ![]() ![]() 3550 | 0 | Vote | 7.53% | 7.53%-10.75% | 309 | $591K | $122K | 2 weeks | ||
![]() ![]() 1312 | 0 | Vote | 7.38% | 7.38%-27.91% | 283 | $638K | $19K | 1 month | ||
View all |